“ΔE” is not one number. The same two colours give different values under different formulas, and a tolerance written as “ΔE 2” means nothing until the formula is named. Enter a reference and a sample to see all four side by side.
| Formula | ΔE | What it is for |
|---|---|---|
| CIE76 (ΔE*ab) | 4.13 | Straight distance in CIELAB. Overstates differences between saturated colours. |
| CIE94, graphic arts | 3.97 | Down-weights chroma and hue differences as the reference gets more saturated. |
| CIE94, textiles | 2.09 | As above, with lightness differences counted at half weight. |
| CMC 2:1 | 2.27 | Long-standing textile acceptability formula; tolerance ellipsoids vary with hue. |
| CIEDE2000 (ΔE00) | 3.54 | Current CIE recommendation; corrects blue-region and neutral-axis errors. |
Reference L*a*b* 38.5, 9.6, -46.3 · Sample 42.4, 8.3, -45.9 (D65, 2° observer, from sRGB).